Kontaktiere uns info@touchtennis.de
The second event this year at Portsmouth Tennis Centre and we've upped the ante to £200.00 in prize money.
Indoor Hard Court Event
Starts at 11am.
Singles, doubles (and consolation event for Ben Mason and Macca Neaves).
| R 32 | 5 points | |
|---|---|---|
| R 16 | 15 points | |
| Quarter Finals | 50 points | GBP 10 |
| Semi Finals | 90 points | GBP 20 |
| Runner-up | 120 points | GBP 30 |
| Winner | 200 points | GBP 60 |
| Elliott Mould | 200 points | GBP 60 |
| Ed Ellis | 120 points | GBP 30 |
| Ed Percival | 90 points | GBP 20 |
| Macca Neaves | 90 points | GBP 20 |
| Rashid Ahmad | 50 points | GBP 10 |
| Ashley Neaves | 50 points | GBP 10 |
| Hugh Impey | 50 points | GBP 10 |
| Peter Willis | 50 points | GBP 10 |
| Gareth Richman | 15 points | GBP 0 |
| Seth Thomas | 15 points | GBP 0 |
| George Ellis | 15 points | GBP 0 |
| Selena Coburn | 15 points | GBP 0 |
| Steve Greenwood | 15 points | GBP 0 |
| Sam Wheatcroft | 15 points | GBP 0 |
| Harry Harris | 15 points | GBP 0 |
| John Taylor | 15 points | GBP 0 |
| Sarah Ditcham | 5 points | GBP 0 |
| Adrian Ditcham | 5 points | GBP 0 |
| Sophie Pink | 5 points | GBP 0 |
| Benjamin Mason | 5 points | GBP 0 |
| Sam Gale | 5 points | GBP 0 |
| Scott Yule | 5 points | GBP 0 |
| Clinton Judden | 5 points | GBP 0 |
| James Morgan | 5 points | GBP 0 |
| R 32 | R 16 | Quarter Finals | Semi Finals | Finals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | Elliott Mould (1) | |||||||||||||
| John Taylor | ||||||||||||||
| 2 | John Taylor | |||||||||||||
| Clinton Judden | ||||||||||||||
| 1 | Elliott Mould | |||||||||||||
| Peter Willis | ||||||||||||||
| 3 | ||||||||||||||
| 2 | Peter Willis (8) | |||||||||||||
| Sam Wheatcroft | ||||||||||||||
| 4 | Sarah Ditcham | |||||||||||||
| Sam Wheatcroft | ||||||||||||||
| 1 | Elliott Mould | |||||||||||||
| Macca Neaves | ||||||||||||||
| 5 | ||||||||||||||
| 3 | Rashid Ahmad (4) | |||||||||||||
| Harry Harris | ||||||||||||||
| 6 | Adrian Ditcham | |||||||||||||
| Harry Harris | ||||||||||||||
| 2 | Rashid Ahmad | |||||||||||||
| Macca Neaves | ||||||||||||||
| 7 | ||||||||||||||
| 4 | Selena Coburn (5) | |||||||||||||
| Macca Neaves | ||||||||||||||
| 8 | Benjamin Mason | |||||||||||||
| Macca Neaves | ||||||||||||||
| Elliott Mould | ||||||||||||||
| Ed Ellis | ||||||||||||||
| 9 | ||||||||||||||
| 5 | Ed Ellis (2) | |||||||||||||
| George Ellis | ||||||||||||||
| 10 | James Morgan | |||||||||||||
| George Ellis | ||||||||||||||
| 3 | Ed Ellis | |||||||||||||
| Hugh Impey | ||||||||||||||
| 11 | ||||||||||||||
| 6 | Hugh Impey (7) | |||||||||||||
| Gareth Richman | ||||||||||||||
| 12 | Sam Gale | |||||||||||||
| Gareth Richman | ||||||||||||||
| 2 | Ed Ellis | |||||||||||||
| Ed Percival | ||||||||||||||
| 13 | ||||||||||||||
| 7 | Seth Thomas (3) | |||||||||||||
| Ed Percival | ||||||||||||||
| 14 | Ed Percival | |||||||||||||
| Scott Yule | ||||||||||||||
| 4 | Ed Percival | |||||||||||||
| Ashley Neaves | ||||||||||||||
| 15 | ||||||||||||||
| 8 | Ashley Neaves (6) | |||||||||||||
| Steve Greenwood | ||||||||||||||
| 16 | Steve Greenwood | |||||||||||||
| Sophie Pink | ||||||||||||||
| Date | Time | Round | Match | ||
|---|---|---|---|---|---|
| 18/10/2015 |
Rashid Ahmad |
v | Sam Wheatcroft |
||
| 18/10/2015 |
John Taylor |
v | Clinton Judden |
||
| 18/10/2015 |
Sarah Ditcham |
v | Sam Wheatcroft |
||
| 18/10/2015 |
Adrian Ditcham |
v | Harry Harris |
||
| 18/10/2015 |
Benjamin Mason |
v | Macca Neaves |
||
| 18/10/2015 |
James Morgan |
v | George Ellis |
||
| 18/10/2015 |
Sam Gale |
v | Gareth Richman |
||
| 18/10/2015 |
Ed Percival |
v | Scott Yule |
||
| 18/10/2015 |
Steve Greenwood |
v | Sophie Pink |
||
| 18/10/2015 |
Elliott Mould |
v | John Taylor |
||
| 18/10/2015 |
Peter Willis |
v | Sam Wheatcroft |
||
| 18/10/2015 |
Rashid Ahmad |
v | Harry Harris |
||
| 18/10/2015 |
Selena Coburn |
v | Macca Neaves |
||
| 18/10/2015 |
Ed Ellis |
v | George Ellis |
||
| 18/10/2015 |
Hugh Impey |
v | Gareth Richman |
||
| 18/10/2015 |
Seth Thomas |
v | Ed Percival |
||
| 18/10/2015 |
Ashley Neaves |
v | Steve Greenwood |
||
| 18/10/2015 |
Elliott Mould |
v | Peter Willis |
||
| 18/10/2015 |
Rashid Ahmad |
v | Macca Neaves |
||
| 18/10/2015 |
Ed Ellis |
v | Hugh Impey |
||
| 18/10/2015 |
Ed Percival |
v | Ashley Neaves |
||
| 18/10/2015 |
Elliott Mould |
v | Macca Neaves |
||
| 18/10/2015 |
Ed Ellis |
v | Ed Percival |
||
| 18/10/2015 |
Elliott Mould |
v | Ed Ellis |
||
| R 32 | ||
|---|---|---|
| John Taylor | 2-0 | Clinton Judden |
| Sarah Ditcham | 0-2 | Sam Wheatcroft |
| Adrian Ditcham | 0-2 | Harry Harris |
| Benjamin Mason | 0-2 | Macca Neaves |
| James Morgan | 0-2 | George Ellis |
| Sam Gale | 0-2 | Gareth Richman |
| Ed Percival | 2-0 | Scott Yule |
| Steve Greenwood | 2-0 | Sophie Pink |
| R 16 | ||
| Elliott Mould | 2-0 | John Taylor |
| Peter Willis | 2-1 | Sam Wheatcroft |
| Rashid Ahmad | 2-0 | Harry Harris |
| Selena Coburn | 0-2 | Macca Neaves |
| Ed Ellis | 2-0 | George Ellis |
| Hugh Impey | 2-0 | Gareth Richman |
| Seth Thomas | 0-2 | Ed Percival |
| Ashley Neaves | 2-0 | Steve Greenwood |
| Quarter Finals | ||
| Elliott Mould | 2-0 | Peter Willis |
| Rashid Ahmad | 0-2 | Macca Neaves |
| Ed Ellis | 2-0 | Hugh Impey |
| Ed Percival | 2-1 | Ashley Neaves |
| Semi Finals | ||
| Elliott Mould | 2-0 | Macca Neaves |
| Ed Ellis | 2-0 | Ed Percival |
| Finals | ||
| Elliott Mould | 2-0 | Ed Ellis |