Kontaktiere uns info@touchtennis.de
| Current | Highest | |
|---|---|---|
| Singles (open) | 186 (0 points) | 7 (731 points) |
| 01/08/10 | Stringers World Masters (30 points) | Group A | ||||
| 06/09/09 | US Open (20 points) | Group D | ||||
| 09/08/09 | Stringers World August Masters (225 points) | Semi Finals | ||||
| 28/06/09 | All England (450 points) | Semi Finals | ||||
| 10/05/09 | May Masters (225 points) | Semi Finals | ||||
| 01/02/09 | Aussie Open (250 points) | Quarter Finals | ||||
Enter the names of two players to view Head 2 Head stats